| SZS Series Steam Boiler Technical Parameter | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
| light diesel oil(kg/h) | natural gas(Nm³/h) | |||||||
| SZS10 | 10 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 618 | 660 | 36 |
| SZS15 | 15 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 927 | 987 | 45 |
| SZS20 | 20 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1256 | 1316 | 52.6 |
| SZS25 | 25 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1545 | 1660 | 55.3 |
| SZS30 | 30 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 1856 | 1981 | 63.7 |
| SZS40 | 40 | 1.25/1.6/2.5/3.82 | 194/204/226/450 | 20/104 | >98 | 2470 | 2630 | 77.4 |
الماركة
Google